X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 29.802 | Ll | 3.636 | Mz | 0.532 | ||
| Kβ | 33.721 | Ln | 3.957 | Mγ | 0.874 | ||
| Lα1 | 4.108 | ||||||
| Lβ1 | 4.416 | ||||||
| Lβ2 | 4.717 | ||||||
| Lγ1 | 5.035 | ||||||
| Lγ2 | 5.299 | ||||||
