Uranium
Element density: 19.05 g/cm3
Electron configuration: [Rn]5f36d17s2
Oxidation states: +3,4,5,6

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 98.417 | Ll | 11.614 | Mz | 2.506 | ||
| Kβ | 111.326 | Ln | 15.394 | Mα | 3.165 | ||
| Lα1 | 13.610 | Mβ | 3.336 | ||||
| Lβ1 | 17.218 | Mγ | 3.563 | ||||
| Lβ2 | 16.427 | M2N4 | 4.400 | ||||
| Lγ1 | 20.165 | ||||||
| Lγ2 | 20.482 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
