Thulium
Element density: 9.32 g/cm3
Electron configuration: [Xe]4f136s2
Oxidation states: +3

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 50.722 | Ll | 6.340 | Mz | 1.138 | N | 0.175 |
| Kβ | 57.691 | Ln | 7.307 | Mα | 1.462 | ||
| Lα1 | 7.178 | Mβ | 1.503 | ||||
| Lβ1 | 8.099 | Mγ | 1.711 | ||||
| Lβ2 | 8.465 | M2N4 | 1.919 | ||||
| Lγ1 | 9.422 | ||||||
| Lγ2 | 9.726 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
