Samarium
Element density: 7.35 g/cm3
Electron configuration:
[Xe]4f66s2
Oxidation states: +2,3

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K‑Series | L‑Series | M‑Series | N‑Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 40.127 | Ll | 4.993 | Mz | 0.834 | ||
| Kβ | 45.512 | Ln | 5.587 | Mα | 1.081 | ||
| Lα1 | 5.634 | Mβ | 1.100 | ||||
| Lβ1 | 6.203 | Mγ | 1.291 | ||||
| Lβ2 | 6.585 | M2N4 | 1.598 | ||||
| Lγ1 | 7.176 | ||||||
Lγ2 | 7.464 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
