Hafnium
Element density: 13.31 g/cm3
Electron configuration: [Xe]4f145d26s2
Oxidation states: +4

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 55.801 | Ll | 6.957 | Mz | 1.280 | N | 0.200 |
| Kβ | 63.521 | Ln | 8.137 | Mα | 1.644 | ||
| Lα1 | 7.897 | Mβ | 1.697 | ||||
| Lβ1 | 9.019 | Mγ | 1.894 | ||||
| Lβ2 | 9.343 | M2N4 | 2.147 | ||||
| Lγ1 | 10.512 | ||||||
| Lγ2 | 10.830 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
